Results

I met my running goal, averaging 27.5 miles per week, with 10 failed weeks this year. I'm pretty happy that I clocked miles every week of 2018, with the least being 6.03, and the most being 37.67.

I met my reading goal on average, with 41 books/papers read this year. This is pretty skewed, because in a good period I read >3 papers, and there are 4 periods which I didn't complete a book/paper.

Run the distance of a full marathon (26.2 miles) over a week, every week

Week M T W T F S S Total Status
1 (1/1) 3.01 3.51 3.03 4.01 4.01 01 01 17.57 Fail
2 (1/8) 4.01 4.02 4.51 4.03 5.01 4.01 5.01 30.6 Pass
3 (1/15) 6.2 2 5.02 5.02 5.02 5.02 01 01 26.28 Pass
4 (1/22) 5.02 5.52 5.02 6.02 5.02 01 01 26.6 Pass
5 (1/22) 5.44 6.03 5.28 7.54 5.02 3.02 03 32.33 Pass
6 (2/5) 03 5.19 5.89 5.91 5.20 0 0 22.19 Fail
7 (2/12) 4.98 5.22 5.18 0 5.20 6.35 0 26.93 Pass
8 (2/19) 6.02 6.54 6.53 6.04 2.03 01 01 27.13 Pass
9 (2/26) 6.02 6.41 5.02 5.02 6.04 01 01 28.51 Pass
10 (3/5) 6.39 5.03 5.02 5.02 5.10 01 01 26.56 Pass
11 (3/12) 01 5.02 6.32 6.02 6.13 01 01 23.49 Fail
12 (3/19) 01 01 5.02 5.02 6.34 6.52 6.24 29.14 Pass
13 (3/26) 5.86 6.22 5.02 6.56 5.02 01 01 28.68 Pass
14 (4/2) 6.34 5.10 5.50 6.02 5.02 01 01 27.98 Pass
15 (4/9) 01 5.02 6.17 5.03 6.12 5.02 6.02 33.38 Pass
16 (4/16) 5.03 6.02 5.02 6.52 5.03 01 01 27.62 Pass
17 (4/23) 6.02 5.02 5.04 6.02 5.02 5.02 5.10 37.24 Pass
18 (4/30) 5.02 6.30 5.02 6.25 5.02 5.03 5.03 37.67 Pass
19 (5/7) 5.05 5.02 5.04 5.02 5.05 5.05 5.11 35.24 Pass
20 (5/14) 5.05 5.02 6.30 4.00 5.03 5.03 5.50 35.93 Pass
21 (5/21) 6.03 5.03 5.03 5.03 6.03 5.03 5.03 37.18 Pass
22 (5/28) 0 5.03 5.03 5.03 5.03 6.30 0 26.42 Pass
23 (6/4) 4.76 5.03 6.03 5.03 5.03 5.03 4.03 34.92 Pass
24 (6/11) 5.03 5.03 5.03 5.03 5.03 5.03 6.03 36.21 Pass
25 (6/18) 5.03 5.03 5.03 4.03 4.03 4.03 0 27.15 Pass
26 (6/25) 5.03 5.03 5.03 4.03 5.03 5.03 5.03 34.21 Pass
27 (7/2) 5.03 5.02 04 5.22 5.20 6.54 0 27.01 Pass
28 (7/9) 5.34 5.22 0 5.21 5.65 0 5.03 26.45 Pass
29 (7/16) 5.03 5.03 5.03 5.03 4.00 5.03 4.00 33.15 Pass
30 (7/23) 4.03 5.03 4.03 0.0 5.03 0 8.20 26.32 Pass
31 (7/30) 5.03 5.73 4.00 4.50 5.03 0 5.03 29.32 Pass
32 (8/6) 5.03 5.03 5.03 5.03 5.03 2.50 0 27.62 Pass
33 (8/13) 5.03 5.03 4.00 5.03 5.03 4.00 0 28.12 Pass
34 (8/20) 6.03 5.03 4.03 4.03 0 7.33 5.03 31.48 Pass
35 (8/27) 0 5.03 4.03 05 05 05 05 9.06 Fail
36 (9/3) 05 05 05 5.03 5.03 0 5.03 15.09 Fail
37 (9/10) 5.03 5.03 5.03 4.03 5.03 5.03 0 29.18 Pass
38 (9/17) 5.03 5.03 5.03 5.03 5.03 3.00 0 28.15 Pass
39 (9/24) 5.03 5.03 5.03 5.03 5.03 0 2.00 27.12 Pass
40 (10/01) 5.03 5.03 5.03 4.00 4.50 0 4.00 27.62 Pass
41 (10/08) 5.03 3.03 5.03 5.03 5.03 4.00 0 27.15 Pass
42 (10/15) 5.03 5.03 4.20 5.03 5.03 0 3.03 27.35 Pass
43 (10/22) 5.03 5.03 5.03 5.03 5.03 3.03 0 28.18 Pass
44 (10/29) 5.03 5.03 5.03 5.03 6.03 3.03 0 29.18 Pass
45 (11/5) 5.03 5.03 5.03 6.03 6.20 0 0 27.32 Pass
46 (11/12) 5.03 5.03 6.03 5.03 5.30 0 3.03 29.45 Pass
47 (11/19) 0 5.03 5.03 0 0 0 0 10.06 Fail
48 (11/26) 0 0 0 0 6.03 0 0 6.03 Fail
49 (12/3) 0 0 4.98 4.98 4.99 4.97 4.97 24.89 Fail
50 (12/10) 0 6.27 0 5.03 5.03 5.03 5.50 26.86 Pass
51 (12/17) 5.03 5.03 0 0 0 5.22 5.22 20.50 Fail
52 (12/24) 0 5.22 5.28 5.28 4.35 5.24 5.27 30.64 Pass
Year 1430.46 27.50 / week

1 Went snowboarding

2 Ran up and down mission peak

3 On a plane

4 On a plane

5 Holiday

Read a paper or book every two weeks

Week (ending) Paper/Book
2 (1/11) The Box: How the Shipping Container Made the World Smaller and the World Economy Bigger by Marc Levinson
4 (1/25) Fantastic Beasts and Where to Find Them: The Original Screenplay by J.K. Rowling
Option B by Sheryl Sandberg, Adam Grant
6 (2/8) None
8 (2/22) Infinite Jest by David Foster Wallace
10 (3/8) Tides of Darkness by Aaron Rosenberg
12 (3/22) Rise of the Horde by Christie Golden
Lord of the Clans by Christie Golden
Norse Mythology by Neil Gaiman
14 (4/5) Crazy Rich Asians by Kevin Kwan
Valgrind: a framework for heavyweight dynamic binary instrumentation [pdf] by Nicholas Nethercote, Julian Seward
Flatland: A Romance of Many Dimensions by Edwin A. Abbott
16 (4/19) The Man Who Loved Only Numbers: The Story of Paul Erdős and the Search for Mathematical Truth by Paul Hoffman
Where Wizards Stay Up Late: The Origins of the Internet by Katie Hafner, Matthew Lyon
Wine Folly: The Essential Guide to Wine by Madeline Puckette, Justin Hammack
18 (5/3) Dune by Frank Herbert
20 (5/17) My Best Mathematical and Logic Puzzles by Martin Gardner
Salsify: Low-Latency Network Video through Tighter Integration between a Video Codec and a Transport Protocol by Sadjad Fouladi, John Emmons, Emre Orbay, Catherine Wu, Riad S. Wahby, and Keith Winstein
22 (5/31) Fast and precise type checking for JavaScript by Avik Chaudhuri, Panagiotis Vekris, Sam Goldman, Marshall Roch, Gabriel Levi
24 (6/14) On the Shortness of Life by Seneca
26 (6/28) Linux Kernel Development by Robert Love
LeCramFS: an efficient compressed file system for flash-based portable consumer devices by Seunghwan Hyun, Hyokyung Bahn, Kern Koh
A compressed file system manager for flash memory based consumer electronics devices by Sungyong Ahn, Seunghwan Hyun, Taeseok Kim, Hyokyung Bahn
Improving demand paging performance of compressed filesystem with NAND flash memory by Sungyong Ahn, Seunghwan Hyun, Kern Koh
A Universal Algorithm for Sequential Data Compression by Jacob Ziv, Abraham Lempel
The Secret Life of Bees by Sue Monk Kidd
28 (7/12) What Happened by Hillary Rodham Clinton
A Higher Loyalty: Truth, Lies, and Leadership by James Comey
Conspiracy: Peter Thiel, Hulk Hogan, Gawker, and the Anatomy of Intrigue by Ryan Holiday
30 (7/26) Cayenne—a language with dependent types by Lennart Augustsson
32 (8/9) Build systems à la carte by A Mokhov, N Mitchell, S Peyton Jones
34 (8/23) American Gods by Neil Gaiman
36 (9/6) The Book Thief by Markus Zusak
38 (9/20) Why We Sleep: Unlocking the Power of Sleep and Dreams by Matthew Walker
Future Directions for Optimizing Compilers by Nuno P. Lopes, John Regehr
Lambda - The Ultimate Imperative by Guy Lewis Steele jr., Gerald Jay Sussman
The Autobiography of Benjamin Franklin by Benjamin Franklin
40 (10/4) A Man Called Ove by Fredrik Backman
Programming with abstract data types by Barbara Liskov, Stephen Zilles
42 (10/18) Ego Is the Enemy by Ryan Holiday
44 (10/29) None
46 (11/12) Leonardo da Vinci by Walter Isaacson
48 (11/26) 三体 by Liu Cixin
50 (12/10) None
52 (12/24) None